Please Recommend WP on Facebook:
WorstPreviews.com Logo Join the community [Login / Register]
Follow WorstPreviews.com on Twitter
What\ News Coming Soon In Theaters On DVD Trailer,Posters,Pictures,Wallpapers, Screensavers PeliBlog.com Trivia/Quizzes
New Teaser Trailer for...
"The Great Gatsby" Dir...
Warner Bros Unveils Ne...
A Christmas Carol
Box Office
OVERVIEWCASTPREVIEWREVIEWDVDTRAILERSPOSTERSIMAGES
NEWSBOX OFFICEBUZZ CHARTUSER REVIEWSQUIZZES
BOX OFFICE INFORMATION

Release Date: November 6th, 2009     Budget: $200,000,000

WEEK 1. Domestic Grosses: November 6th - November 8th, 2009
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New A Christmas Carol $31,000,000 3,683 $8,417 1 $31,000,000
2 1 Michael Jackson's This Is It $14,000,000 3,481 $4,022 2 $57,855,000
3 New The Men Who Stare at Goats $13,309,000 2,443 $5,448 1 $13,309,000
4 New The Fourth Kind $12,521,000 2,527 $4,955 1 $12,521,000
5 2 Paranormal Activity $8,600,000 2,558 $3,362 7 $97,430,000
6 New The Box $7,855,000 2,635 $2,981 1 $7,855,000
7 4 Couples Retreat $6,428,000 2,857 $2,250 5 $95,980,000
8 3 Law Abiding Citizen $6,172,000 2,474 $2,495 4 $60,873,000
9 5 Where the Wild Things Are $4,225,000 2,756 $1,533 4 $69,268,000
10 7 Astro Boy $2,588,000 1,918 $1,349 3 $15,073,000
*pink - selected film; *yellow - new film

WEEK 2. Domestic Grosses: November 13th - November 15th, 2009
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New 2012 $65,000,000 3,404 $19,095 1 $65,000,000
2 1 A Christmas Carol $22,325,000 3,683 $6,062 2 $63,289,000
3 3 The Men Who Stare at Goats $6,200,000 2,453 $2,528 2 $23,376,000
4 12 Precious $6,090,000 174 $35,000 2 $8,915,000
5 2 Michael Jackson's This Is It $5,100,000 3,037 $1,679 3 $68,211,000
6 4 The Fourth Kind $4,744,000 2,530 $1,875 2 $20,588,000
7 7 Couples Retreat $4,253,000 2,509 $1,695 6 $102,133,000
8 5 Paranormal Activity $4,200,000 2,712 $1,549 8 $103,847,000
9 8 Law Abiding Citizen $3,932,000 2,071 $1,899 5 $67,326,000
10 6 The Box $3,185,000 2,635 $1,209 2 $13,206,000
*pink - selected film; *yellow - new film

WEEK 3. Domestic Grosses: November 20th - November 22nd, 2009
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New The Twilight Saga: New Moon $140,700,000 4,024 $34,965 1 $140,700,000
2 New The Blind Side $34,510,000 3,110 $11,096 1 $34,510,000
3 1 2012 $26,500,000 3,408 $7,776 2 $108,221,000
4 New Planet 51 $12,600,000 3,035 $4,152 1 $12,600,000
5 2 A Christmas Carol $12,230,000 3,578 $3,418 3 $79,791,000
6 3 Precious $11,008,000 629 $17,501 3 $21,403,000
7 4 The Men Who Stare at Goats $2,773,000 2,056 $1,349 3 $27,624,000
8 7 Couples Retreat $1,952,000 1,712 $1,140 7 $105,001,000
9 6 The Fourth Kind $1,730,000 1,648 $1,050 3 $23,343,000
10 9 Law Abiding Citizen $1,615,000 1,327 $1,217 6 $70,027,000
*pink - selected film; *yellow - new film

WEEK 4. Domestic Grosses: November 27th - November 29th, 2009
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 1 The Twilight Saga: New Moon $42,500,000 4,042 $10,515 2 $230,674,000
2 2 The Blind Side $40,125,000 3,140 $12,779 2 $100,250,000
3 3 2012 $18,000,000 3,444 $5,226 3 $138,776,000
4 New Old Dogs $16,846,000 3,425 $4,919 1 $24,085,000
5 5 A Christmas Carol $16,003,000 3,013 $5,311 4 $105,373,000
6 New Ninja Assassin $13,135,000 2,503 $5,248 1 $21,010,000
7 4 Planet 51 $10,200,000 3,035 $3,361 2 $28,487,000
8 6 Precious $7,090,000 663 $10,694 4 $32,461,000
9 24 The Fantastic Mr. Fox $7,020,000 2,033 $3,453 3 $10,108,000
10 7 The Men Who Stare at Goats $1,533,000 1,119 $1,370 4 $30,552,000
*pink - selected film; *yellow - new film

WEEK 5. Domestic Grosses: December 4th - December 6th, 2009
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 2 The Blind Side $20,440,000 3,326 $6,146 3 $129,264,000
2 1 The Twilight Saga: New Moon $15,704,000 4,124 $3,808 3 $255,639,000
3 New Brothers $9,700,000 2,088 $4,646 1 $9,700,000
4 5 A Christmas Carol $7,520,000 2,546 $2,954 5 $115,006,000
5 4 Old Dogs $6,901,000 3,425 $2,015 2 $33,934,000
6 New Armored $6,600,000 1,915 $3,446 1 $6,600,000
7 3 2012 $6,600,000 3,220 $2,050 4 $148,787,000
8 6 Ninja Assassin $5,030,000 2,503 $2,010 2 $29,790,000
9 7 Planet 51 $4,300,000 2,904 $1,481 3 $33,966,000
10 New Everybody's Fine $4,027,000 2,133 $1,888 1 $4,027,000
*pink - selected film; *yellow - new film

WEEK 6. Domestic Grosses: December 11th - December 13th, 2009
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 16 The Princess and the Frog $25,000,000 3,434 $7,280 3 $27,880,000
2 1 The Blind Side $15,450,000 3,388 $4,560 4 $150,212,000
3 New Invictus $9,085,000 2,125 $4,275 1 $9,085,000
4 2 The Twilight Saga: New Moon $8,000,000 3,635 $2,201 4 $267,360,000
5 4 A Christmas Carol $6,871,000 2,402 $2,861 6 $124,464,000
6 3 Brothers $5,000,000 2,088 $2,395 2 $17,402,000
7 6 2012 $4,400,000 1,838 $2,394 5 $155,337,000
8 5 Old Dogs $4,396,000 3,090 $1,423 3 $39,983,000
9 7 Armored $3,500,000 1,919 $1,824 2 $11,747,000
10 8 Ninja Assassin $2,710,000 2,100 $1,290 3 $34,307,000
*pink - selected film; *yellow - new film

WEEK 7. Domestic Grosses: December 18th - December 20th, 2009
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New Avatar $73,000,000 3,452 $21,147 1 $73,000,000
2 1 The Princess and the Frog $12,224,000 3,475 $3,518 4 $44,756,000
3 2 The Blind Side $10,030,000 3,407 $2,944 5 $164,734,000
4 New Did You Hear About the Morgans? $7,000,000 2,718 $2,575 1 $7,000,000
5 4 The Twilight Saga: New Moon $4,370,000 3,035 $1,440 5 $274,561,000
6 3 Invictus $4,170,000 2,125 $1,962 2 $15,845,000
7 5 A Christmas Carol $3,419,000 2,070 $1,652 7 $130,789,000
8 11 Up in the Air $3,100,000 175 $17,714 3 $8,106,000
9 6 Brothers $2,630,000 2,009 $1,309 3 $22,091,000
10 7 Old Dogs $2,289,000 2,630 $870 4 $43,574,000
*pink - selected film; *yellow - new film

New Teaser Trailer for "Anchorman 2" Arrives Online

"The Great Gatsby" Director Says He's an Idiot for Rejecting "Harry Potter" Offer

Warner Bros Unveils New "Godzilla" Set Photo

Superman vs General Zod in New "Man of Steel" Banners

Ron Howard and Brian Grazer to Use KickStarter for "Friday Night Lights" Movie

Marvel Says "Marvel Zombies" Will Never Become a Movie

Amazon Cancelled "Zombieland" Due to Vehement Hate from Fans

Bruce Willis' "RED 3" Already in the Works

"Terminator 2" Star Edward Furlong Arrested Again

Michael Fassbender's "Assassin's Creed" Film Gets a Release Date

Trailer for Benicio Del Toro's "Jimmy P."

Michael B. Jordan Hints at Playing Human Torch in "Fantastic Four" Reboot

Quicksilver and Scarlet Witch Confirmed for "The Avengers 2," Will Iron Man Return?

Trailer for Sharlto Copley's "Europa Report" Sci-Fi Thriller

Christopher Nolan in Talks to Direct "James Bond 24"

"Iron Man 3" Crosses $1 Billion Mark at Worldwide Box Office

Karl Urban Says "Dredd" Sequel May Happen

Top 50 Richest Celebrities, Which Actress is Richer Than Oprah?

Topless Painting of "Golden Girls" Star Bea Arthur Sells for $2 Million

"Zombieland" TV Series is Cancelled

Final Trailer for "The Hangover Part III"

"Crouching Tiger, Hidden Dragon 2" to Begin Filming in March, with Michelle Yeoh and Donnie Yen
Buy High Quality Waterproof Camera Products at Wholesale Price
Tmart.com - Online Shopping with Free Shipping Worldwide
Herrenmode
Cheap Cell Phones
Cree Led Flashlight
WorstPreviews.com hosted by pair Networks WorstPreviews.com
Hosted by pair Networks
News Feeds | Box Office | Movie Reviews | Buzz: Top 100 | Popularity: Top 100
Poster Store | About Us | Advertising | Contact Us | Privacy Policy | Web Tools | Site Map
Copyright © 2009 WorstPreviews.com. All rights reserved