Please Recommend WP on Facebook:
WorstPreviews.com Logo Join the community [Login / Register]
Follow WorstPreviews.com on Twitter
What\ News Coming Soon In Theaters On DVD Trailer,Posters,Pictures,Wallpapers, Screensavers PeliBlog.com Trivia/Quizzes
Discuss: Do You Want S...
Video: Amanda Bynes Ar...
Morgan Freeman Comment...
Inception
Box Office
OVERVIEWCASTPREVIEWREVIEWDVDTRAILERSPOSTERSIMAGES
NEWSBOX OFFICEBUZZ CHARTUSER REVIEWSQUIZZES
BOX OFFICE INFORMATION

Release Date: July 16th, 2010     Budget: $160,000,000

WEEK 1. Domestic Grosses: July 16th - July 18th, 2010
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New Inception $60,400,000 3,792 $15,928 1 $60,400,000
2 1 Despicable Me $32,734,000 3,501 $9,350 2 $118,365,000
3 New The Sorcerer's Apprentice $17,373,000 3,504 $4,958 1 $24,461,000
4 2 The Twilight Saga: Eclipse $13,500,000 4,001 $3,374 3 $264,900,000
5 4 Toy Story 3 $11,742,000 3,177 $3,696 5 $362,709,000
6 6 Grown Ups $10,000,000 3,074 $3,253 4 $129,254,000
7 5 The Last Airbender $7,450,000 2,805 $2,656 3 $114,833,000
8 3 Predators $6,800,000 2,669 $2,548 2 $40,084,000
9 7 Knight and Day $3,700,000 1,925 $1,922 4 $69,209,000
10 8 The Karate Kid $2,200,000 1,532 $1,436 6 $169,202,000
*pink - selected film; *yellow - new film

WEEK 2. Domestic Grosses: July 23rd - July 25th, 2010
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 1 Inception $43,505,000 3,792 $11,473 2 $143,663,000
2 New Salt $36,500,000 3,612 $10,105 1 $36,500,000
3 2 Despicable Me $24,100,000 3,600 $6,694 3 $161,700,000
4 3 The Sorcerer's Apprentice $9,685,000 3,504 $2,764 2 $42,643,000
5 5 Toy Story 3 $9,030,000 2,766 $3,265 6 $379,529,000
6 New Ramona and Beezus $8,000,000 2,719 $2,942 1 $8,000,000
7 6 Grown Ups $7,600,000 2,859 $2,658 5 $142,412,000
8 4 The Twilight Saga: Eclipse $7,033,000 3,121 $2,253 4 $279,674,000
9 7 The Last Airbender $4,173,000 2,127 $1,962 4 $123,264,000
10 8 Predators $2,850,000 1,846 $1,544 3 $46,568,000
*pink - selected film; *yellow - new film

WEEK 3. Domestic Grosses: July 30th - August 1st, 2010
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 1 Inception $27,520,000 3,545 $7,763 3 $193,348,000
2 New Dinner for Schmucks $23,300,000 2,911 $8,004 1 $23,300,000
3 2 Salt $19,250,000 3,612 $5,329 2 $70,800,000
4 3 Despicable Me $15,543,000 3,602 $4,315 4 $190,349,000
5 New Cats and Dogs: The Revenge of Kitty Galore $12,525,000 3,705 $3,381 1 $12,525,000
6 New Charlie St. Cloud $12,136,000 2,718 $4,465 1 $12,136,000
7 5 Toy Story 3 $5,035,000 2,105 $2,392 7 $389,674,000
8 7 Grown Ups $4,500,000 2,269 $1,983 6 $150,713,000
9 4 The Sorcerer's Apprentice $4,320,000 2,524 $1,712 3 $51,881,000
10 8 The Twilight Saga: Eclipse $3,965,000 2,334 $1,699 5 $288,200,000
*pink - selected film; *yellow - new film

WEEK 4. Domestic Grosses: August 6th - August 8th, 2010
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New The Other Guys $35,600,000 3,651 $9,751 1 $35,600,000
2 1 Inception $18,600,000 3,418 $5,442 4 $227,732,000
3 New Step Up 3D $15,500,000 2,435 $6,366 1 $15,500,000
4 3 Salt $11,100,000 3,317 $3,346 3 $91,980,000
5 2 Dinner for Schmucks $10,500,000 3,004 $3,495 2 $46,746,000
6 4 Despicable Me $9,400,000 3,413 $2,754 5 $209,400,000
7 6 Cats and Dogs: The Revenge of Kitty Galore $6,910,000 3,705 $1,865 2 $26,436,000
8 5 Charlie St. Cloud $4,700,000 2,725 $1,725 2 $23,500,000
9 7 Toy Story 3 $3,048,000 1,714 $1,778 8 $396,317,000
10 12 The Kids Are All Right $2,606,000 994 $2,622 5 $14,011,000
*pink - selected film; *yellow - new film

WEEK 5. Domestic Grosses: August 13th - August 15th, 2010
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New The Expendables $35,030,000 3,270 $10,713 1 $35,030,000
2 New Eat Pray Love $23,700,000 3,082 $7,690 1 $23,700,000
3 1 The Other Guys $18,000,000 3,651 $4,930 2 $70,543,000
4 2 Inception $11,370,000 3,120 $3,644 5 $248,554,000
5 New Scott Pilgrim vs. the World $10,525,000 2,818 $3,735 1 $10,525,000
6 6 Despicable Me $6,767,000 2,923 $2,315 6 $221,993,000
7 3 Step Up 3D $6,626,000 2,439 $2,717 2 $29,565,000
8 4 Salt $6,350,000 2,834 $2,241 4 $103,569,000
9 5 Dinner for Schmucks $6,316,000 3,046 $2,074 3 $58,816,000
10 7 Cats and Dogs: The Revenge of Kitty Galore $4,075,000 2,728 $1,494 3 $35,104,000
*pink - selected film; *yellow - new film

WEEK 6. Domestic Grosses: August 20th - August 22nd, 2010
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 1 The Expendables $16,500,000 3,270 $5,046 2 $64,890,000
2 New Vampires Suck $12,200,000 3,233 $3,774 1 $18,564,000
3 2 Eat Pray Love $12,000,000 3,082 $3,894 2 $47,100,000
4 New Lottery Ticket $11,125,000 1,973 $5,639 1 $11,125,000
5 3 The Other Guys $10,100,000 3,472 $2,909 3 $88,190,000
6 New Piranha 3D $10,035,000 2,470 $4,063 1 $10,035,000
7 New Nanny McPhee Returns $8,310,000 2,784 $2,985 1 $8,310,000
8 New The Switch $8,100,000 2,012 $4,026 1 $8,100,000
9 4 Inception $7,655,000 2,401 $3,188 6 $261,848,000
10 5 Scott Pilgrim vs. the World $5,034,000 2,820 $1,785 2 $20,730,000
*pink - selected film; *yellow - new film

WEEK 7. Domestic Grosses: August 27th - August 29th, 2010
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New The Last Exorcism $21,300,000 2,874 $7,411 1 $21,300,000
2 New Takers $21,000,000 2,206 $9,519 1 $21,000,000
3 1 The Expendables $9,500,000 3,398 $2,796 3 $82,010,000
4 3 Eat Pray Love $7,000,000 3,108 $2,252 3 $60,716,000
5 5 The Other Guys $6,600,000 3,181 $2,075 4 $99,300,000
6 2 Vampires Suck $5,300,000 3,233 $1,639 2 $27,912,000
7 9 Inception $5,105,000 2,070 $2,466 7 $270,749,000
8 8 Nanny McPhee Returns $4,743,000 2,798 $1,695 2 $17,020,000
9 7 The Switch $4,658,000 2,017 $2,309 2 $16,484,000
10 6 Piranha 3D $4,308,000 2,491 $1,729 2 $18,272,000
*pink - selected film; *yellow - new film

WEEK 8. Domestic Grosses: September 3rd - September 5th, 2010
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New The American $12,968,000 2,823 $4,594 1 $16,114,000
2 1 Takers $11,450,000 2,206 $5,190 2 $37,900,000
3 New Machete $11,300,000 2,670 $4,232 1 $11,300,000
4 2 The Last Exorcism $7,645,000 2,874 $2,660 2 $32,477,000
5 New Going the Distance $6,885,000 3,030 $2,272 1 $6,885,000
6 3 The Expendables $6,592,000 3,398 $1,940 4 $92,159,000
7 5 The Other Guys $5,400,000 2,607 $2,071 5 $106,866,000
8 4 Eat Pray Love $4,850,000 2,663 $1,821 4 $68,954,000
9 7 Inception $4,530,000 1,704 $2,658 8 $277,103,000
10 8 Nanny McPhee Returns $3,575,000 2,708 $1,320 3 $22,441,000
*pink - selected film; *yellow - new film

WEEK 9. Domestic Grosses: September 10th - September 12th, 2010
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New Resident Evil 4: Afterlife $27,700,000 3,203 $8,648 1 $27,700,000
2 3 Takers $6,100,000 2,191 $2,784 3 $48,105,000
3 1 The American $5,896,000 2,833 $2,081 2 $26,731,000
4 2 Machete $4,200,000 2,678 $1,568 2 $20,822,000
5 5 Going the Distance $3,835,000 3,030 $1,266 2 $14,000,000
6 7 The Other Guys $3,600,000 2,246 $1,603 6 $112,694,000
7 4 The Last Exorcism $3,450,000 2,731 $1,263 3 $38,190,000
8 6 The Expendables $3,250,000 3,058 $1,063 5 $98,490,000
9 9 Inception $3,015,000 1,583 $1,905 9 $282,425,000
10 8 Eat Pray Love $2,900,000 2,339 $1,240 5 $74,633,000
*pink - selected film; *yellow - new film

WEEK 10. Domestic Grosses: September 17th - September 19th, 2010
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New The Town $23,800,000 2,861 $8,319 1 $23,800,000
2 New Easy A $18,200,000 2,856 $6,373 1 $18,200,000
3 New Devil $12,584,000 2,809 $4,480 1 $12,584,000
4 1 Resident Evil 4: Afterlife $10,100,000 3,209 $3,147 2 $43,991,000
5 New Alpha and Omega $9,200,000 2,625 $3,505 1 $9,200,000
6 2 Takers $3,000,000 2,139 $1,403 4 $52,346,000
7 3 The American $2,756,000 2,457 $1,122 3 $32,856,000
8 10 Inception $2,015,000 1,305 $1,544 10 $285,178,000
9 6 The Other Guys $2,000,000 1,827 $1,095 7 $115,431,000
10 4 Machete $1,700,000 1,704 $998 3 $24,336,000
*pink - selected film; *yellow - new film

WEEK 11. Domestic Grosses: September 24th - September 26th, 2010
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New Wall Street: Money Never Sleeps $19,000,000 3,565 $5,330 1 $19,000,000
2 New Legend of the Guardians $16,335,000 3,575 $4,569 1 $16,335,000
3 1 The Town $16,030,000 2,885 $5,556 2 $49,117,000
4 2 Easy A $10,700,000 2,856 $3,746 2 $32,814,000
5 New You Again $8,300,000 2,548 $3,257 1 $8,300,000
6 3 Devil $6,479,000 2,811 $2,305 2 $21,733,000
7 4 Resident Evil 4: Afterlife $4,900,000 2,642 $1,855 3 $52,019,000
8 5 Alpha and Omega $4,700,000 2,625 $1,790 2 $15,130,000
9 6 Takers $1,650,000 1,413 $1,168 5 $54,913,000
10 9 Inception $1,245,000 907 $1,373 11 $287,051,000
*pink - selected film; *yellow - new film

Discuss: Do You Want Spider-Man and Wolverine to Return to Marvel?

Video: Amanda Bynes Arrested for Marijuana Possession and Much More

Morgan Freeman Comments on Falling Asleep During Live TV Interview

New "Pacific Rim" Banner Shows Giant Robot Battling Giant Monster

First Official Photo of Naomi Watts as Princess Diana in "Diana"

Quicksilver to Appear in "The Avengers 2" and "X-Men: Days of Future Past," Marvel and Fox Not Happy

Video: Morgan Freeman Falls Asleep During Live TV Interview

Creepy New Poster for James Wan's "The Conjuring" Horror Film

New Trailer for Chris Hemsworth's "Rush" Racing Thriller

First "World War Z" Reviews are Surprisingly Very Positive

Robert Downey Jr Didn't Appear in Many Tony Stark Scenes in "Iron Man 3"

Review: Fast and Furious 6

Trailer for "Metallica Through the Never," with Dane DeHaan and Metallica

Review: The Hangover Part III

New Restricted Trailer for "This Is The End," with Seth Rogen and James Franco

New Trailer for Adam Sandler's "Grown Ups 2"

New Trailer for Pixar's "Monsters University" Arrives Online

Review: Epic

Trailer for "Don Jon," with Joseph Gordon-Levitt and Scarlett Johansson

Trailer for Vince Vaughn's "Delivery Man" Comedy

Jean-Claude Van Damme's "Timecop" is Getting a Remake

Restricted Trailer for Jennifer Aniston's "We're the Millers" Comedy
Buy High Quality Waterproof Camera Products at Wholesale Price
Tmart.com - Online Shopping with Free Shipping Worldwide
Herrenmode
Cheap Cell Phones
Cree Led Flashlight
WorstPreviews.com hosted by pair Networks WorstPreviews.com
Hosted by pair Networks
News Feeds | Box Office | Movie Reviews | Buzz: Top 100 | Popularity: Top 100
Poster Store | About Us | Advertising | Contact Us | Privacy Policy | Web Tools | Site Map
Copyright © 2009 WorstPreviews.com. All rights reserved