Please Recommend WP on Facebook:
WorstPreviews.com Logo Join the community [Login / Register]
Follow WorstPreviews.com on Twitter
What\ News Coming Soon In Theaters On DVD Trailer,Posters,Pictures,Wallpapers, Screensavers PeliBlog.com Trivia/Quizzes
Zack Snyder Explains C...
Trailer for "The Lego ...
"Jurassic Park 4" to H...
Jackass: Number 2
Box Office
OVERVIEWCASTPREVIEWREVIEWDVDTRAILERSPOSTERSIMAGES
NEWSBOX OFFICEBUZZ CHARTUSER REVIEWSQUIZZES
BOX OFFICE INFORMATION

Release Date: September 22nd, 2006     Budget: $11,500,000

WEEK 1. Domestic Grosses: September 22nd - September 24th, 2006
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New Jackass: Number 2 $28,106,000 3,059 $9,188 1 $28,106,000
2 New Fearless $10,564,000 1,806 $5,849 1 $10,564,000
3 1 Gridiron Gang $9,700,000 3,510 $2,764 2 $27,201,000
4 New Flyboys $6,012,000 2,033 $2,957 1 $6,012,000
5 3 Everyone's Hero $4,750,000 2,898 $1,639 2 $11,594,000
6 2 The Black Dahlia $4,438,000 2,236 $1,985 2 $17,259,000
7 New All the King's Men $3,800,000 1,514 $2,510 1 $3,800,000
8 4 The Covenant $3,300,000 2,678 $1,232 3 $20,305,000
9 7 The Illusionist $3,275,000 1,432 $2,287 6 $27,534,000
10 8 Little Miss Sunshine $2,875,000 1,384 $2,077 9 $50,340,000
*pink - selected film; *yellow - new film

WEEK 2. Domestic Grosses: September 29th - October 1st, 2006
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New Open Season $23,000,000 3,833 $6,001 1 $23,000,000
2 New The Guardian $17,667,000 3,241 $5,451 1 $17,667,000
3 1 Jackass: Number 2 $14,010,000 3,063 $4,574 2 $51,452,000
4 New School for Scoundrels $9,109,000 3,004 $3,032 1 $9,109,000
5 2 Fearless $4,702,000 1,810 $2,598 2 $17,785,000
6 3 Gridiron Gang $4,500,000 3,033 $1,484 3 $33,177,000
7 8 The Illusionist $2,845,000 1,319 $2,157 7 $31,488,000
8 4 Flyboys $2,320,000 2,033 $1,141 2 $9,915,000
9 6 The Black Dahlia $2,069,000 2,009 $1,030 3 $20,683,000
10 10 Little Miss Sunshine $2,020,000 1,065 $1,897 10 $53,162,000
*pink - selected film; *yellow - new film

WEEK 3. Domestic Grosses: October 6th - October 8th, 2006
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New The Departed $27,015,000 3,017 $8,954 1 $27,015,000
2 New The Texas Chainsaw Massacre: The Beginning $19,150,000 2,820 $6,791 1 $19,150,000
3 1 Open Season $16,000,000 3,833 $4,174 2 $44,129,000
4 New Employee of the Month $11,800,000 2,579 $4,575 1 $11,800,000
5 2 The Guardian $9,643,000 3,241 $2,975 2 $32,394,000
6 3 Jackass: Number 2 $6,400,000 3,007 $2,128 3 $62,693,000
7 4 School for Scoundrels $3,413,000 3,007 $1,135 2 $13,968,000
8 6 Gridiron Gang $2,300,000 2,228 $1,032 4 $36,621,000
9 5 Fearless $2,198,000 1,617 $1,359 3 $21,660,000
10 7 The Illusionist $1,825,000 1,149 $1,588 8 $34,068,000
*pink - selected film; *yellow - new film

WEEK 4. Domestic Grosses: October 13th - October 15th, 2006
This Week Last Week Title Weekend Gross Theaters
This Week
Per-Theater Average Weeks Out Total Gross
1 New The Grudge 2 $22,000,000 3,211 $6,851 1 $22,000,000
2 1 The Departed $18,675,000 3,017 $6,190 2 $56,626,000
3 New Man of the Year $12,550,000 2,515 $4,990 1 $12,550,000
4 3 Open Season $11,000,000 3,687 $2,983 3 $59,154,000
5 2 The Texas Chainsaw Massacre: The Beginning $7,750,000 2,820 $2,748 2 $30,457,000
6 New The Marine $7,000,000 2,545 $2,750 1 $7,000,000
7 5 The Guardian $5,853,000 3,044 $1,923 3 $41,119,000
8 4 Employee of the Month $5,600,000 2,579 $2,171 2 $19,910,000
9 New One Night with the King $4,326,000 909 $4,759 1 $4,326,000
10 6 Jackass: Number 2 $3,334,000 2,330 $1,431 4 $68,383,000
*pink - selected film; *yellow - new film

Zack Snyder Explains Controversial "Man of Steel" Ending

Trailer for "The Lego Movie," with Will Ferrell and Liam Neeson

"Jurassic Park 4" to Hit Theaters in 2015

George Lucas Hasn't Spoken to JJ Abrams About "Star Wars: Episode VII"

Did Felicity Jones Confirm She's Black Cat in "The Amazing Spider-Man 2"?

New Poster for Will Ferrell's "Anchorman" Sequel

"Prometheus" Sequel Hires Writer

First Look at Jack Reynor, Nicola Peltz and Michael Bay's Ladies in "Transformers 4"

Ryan Reynolds Drops Out of "Highlander" Reboot

New Trailer for "Kick-Ass 2"

"Sin City 2" Delayed By Ten Months

Teaser Trailer for Disney's Animated "Frozen" Film

Sony Announces Release Dates for "The Amazing Spider-Man 3" and "The Amazing Spider-Man 4"

New Trailer for Vin Diesel's "Riddick"

Jennifer Lopez Joins "Los 33" Chilean Miner Rescue Film

Trailer for Leonardo DiCaprio's "The Wolf of Wall Street," Directed by Martin Scorsese

Warner Bros Wants "Man of Steel 2" in Theaters Next Year

Why Did Superman Let So Many People Die in "Man of Steel"?

Zack Snyder Says Superman Will Leave America in "Man of Steel 2"

"Man of Steel" Sets June Box Office Record with $113 Million

Is Ubisoft Building an "Avengers"-Type Franchise with "Assassin's Creed" and "Watch Dogs"?

Can Superman Beat The Flash in a Race? Zack Snyder Has the Answer
Buy High Quality Waterproof Camera Products at Wholesale Price
Unsere hochwertige Herrenmode streicht Ihre individuelle Persönlichkeit heraus
Cheap Cell Phones shopping online mall for worldwide
Cree Led Flashlight
WorstPreviews.com hosted by pair Networks WorstPreviews.com
Hosted by pair Networks
News Feeds | Box Office | Movie Reviews | Buzz: Top 100 | Popularity: Top 100
Poster Store | About Us | Advertising | Contact Us | Privacy Policy | Web Tools | Site Map
Copyright © 2009 WorstPreviews.com. All rights reserved